66N Size Chart

Please note that all measurements are in inches. Our products are European sized which usually translates to one size larger that you normally purchase. Please refer to individual product pages to learn about the specific sizing of that piece.

Men's & Unisex
XS
S
M
L
XL
XXL
Chest 33.1 36.2 39.4 42.5 46.5 50.4
Waist 27.6 29.9 32.3 35.4 39.4 43.3
Hips 32.7 35.4 38.2 41.3 44.9 48.4
Height 66.9 68.5 70.1 71.7 73.2 74.8
Inside Leg 30.7 31.5 32.3 33.1 34.3 35.4
Sleeve 23.6 24.4 25.2 26.0 26.8 27.6

 

Ladies
XS
S
M
L
XL
XXL
Chest 31.9 33.1 34.6 37.0 40.2 43.3
Waist 24.4 26.0 28.0 30.3 33.1 35.8
Hips 34.6 36.2 38.2 40.6 43.3 46.1
Height 63.8 65.0 66.1 66.9 67.7 67.7
Inside Leg 29.9 30.3 31.1 31.5 31.9 31.9
Sleeve 22.6 22.8 23.2 23.6 24.0 24.0

 

Children
2
4
6
8
10
12
14
16
Height 36.2 40.9 45.7 50.4 55.1 52 64.6 69.3
Chest 20.9 22.4 24.4 26.4 28.7 30 32.7 34.3
Waist 20.1 20.9 22.4 24.0 25.6 69 28.7 30.3
Hips 22.0 23.6 25.2 27.6 29.9 82 33.9 35.4
Inside Leg 14.2 16.9 19.7 22.4 25.2 69 29.1 31.1
Sleeve 16.5 18.5 20.5 22.4 24.0 65 27.2 28.7

 

Infants
0-6m
6-12m
1y
Height
24.5
29.1
33.9
Chest
16.5
18.1
19.7
Waist
17.7
18.5
19.3
Hips
17.7
19.3
20.9
Inside Leg
6.7
9.4
12.2
Sleeve
10.6
12.8
15.0

 

 

 


Copyright ©2004 - 2007 Flying C Ranch
All rights reserved.